/Sales order · SALES BRANCH2
SOBR2-2026-2217
CountedThu 1 Oct 2026·GOD AND ME LLCSaudi Arabia·Cost centre BRANCH2
Journey
Every document this one is linked to through references stated in Tally. Dashed cards are outside the export window, not missing.
Delivered
None in the export
Invoiced
None in the export
Settled
None in the export
Items (57)
Item lines as recorded, with the location, order and delivery each quantity was taken against.
| # | Item | Qty | Rate | Amount | Location · references |
|---|---|---|---|---|---|
| 1 | Absolu Vorantis 100ml Volare · VOLARE PERFUME ABSOLU VORANTIS 100ML (48) | 288pcs 4DZN | 23.00 | 6,624.00 | due 1 Oct |
| 2 | Ambition Guidline 100ml Volare · VOLARE PERFUME AMBITION GUIDLINE 100ML (48) | 240pcs 4DZN | 30.00 | 7,200.00 | due 1 Oct |
| 3 | Aragon 100ml Volare · VOLARE PERFUME ARAGON 100ML (48) | 144pcs 4DZN | 23.00 | 3,312.00 | due 1 Oct |
| 4 | Boutique Essence 100ml Volare · SPRAY BOUTIQUE ESSENCE 100ML_4 DOZ_VOLARE | 240pcs 4DZN | 21.00 | 5,040.00 | due 1 Oct |
| 5 | Carlos 100ml Volare · VOLARE PERFUME CARLOS 100ML (48) | 144pcs 4DZN | 23.00 | 3,312.00 | due 1 Oct |
| 6 | Chaste 100ml Volare · SPRAY CHASTE 100ML-VOLARE- (48) | 192pcs 4DZN | 21.00 | 4,032.00 | due 1 Oct |
| 7 | Dak Collections Grapefruit Exract 100ml Unresolved · PERFUME DAK COLLECTIONS GRAPEFRUIT EXRACT 100 ML 48 | 240pcs 4DZN | 23.00 | 5,520.00 | due 1 Oct |
| 8 | Dak Collections Imperia 100ml Volare · VOLARE PERFUME DAK COLLECTIONS IMPERIA 100ML (48) | 384pcs 4DZN | 23.00 | 8,832.00 | due 1 Oct |
| 9 | Eden Pure 100ml Volare · VOLARE PRIVE PERFUME EDEN PURE 100ML (48) | 96pcs 4DZN | 26.67 | 2,560.32 | due 1 Oct |
| 10 | Esta Oro 100ml Volare · VOLARE PERFUME ESTA ORO 100ML (48) | 96pcs 4DZN | 21.00 | 2,016.00 | due 1 Oct |
| 11 | White River Mountain 100ml Volare · VOLARE PERFUME WHITE RIVER MOUNTAIN 100ML (48) | 240pcs 4DZN | 23.00 | 5,520.00 | due 1 Oct |
| 12 | Paramount Pride 100ml Volare · VOLARE PERFUME PARAMOUNT PRIDE 100ML (48) | 240pcs 4DZN | 21.00 | 5,040.00 | due 1 Oct |
| 13 | Guilty Gardenia Amour 100ml Volare · VOLARE PERFUME GUILTY GARDENIA AMOUR 100ML (48) | 144pcs 4DZN | 22.00 | 3,168.00 | due 1 Oct |
| 14 | Guilty Mystique Magnolia 100ml Volare · VOLARE PERFUME GUILTY MYSTIQUE MAGNOLIA 100ML (48) | 96pcs 4DZN | 22.00 | 2,112.00 | due 1 Oct |
| 15 | Rhapsody 100ml Volare · VOLARE PERFUME RHAPSODY 100ML (48) | 144pcs 4DZN | 27.50 | 3,960.00 | due 1 Oct |
| 16 | Merveile 100ml Volare · VOLARE PRIVE PERFUME MERVEILE 100ML(48) | 240pcs 4DZN | 27.50 | 6,600.00 | due 1 Oct |
| 17 | Prestige 100ml Volare · VOLARE PRIVE PERFUME PRESTIGE 100ML (48) | 240pcs 4DZN | 27.50 | 6,600.00 | due 1 Oct |
| 18 | Xix Secret Chant 100ml Volare · VOLARE PERFUME XIX SECRET CHANT 100ML(48) | 144pcs 4DZN | 25.00 | 3,600.00 | due 1 Oct |
| 19 | The Mans Club Intense 100ml Volare · VOLARE PRIVE PERFUME THE MANS CLUB INTENSE 100ML (48) | 144pcs 4DZN | 25.00 | 3,600.00 | due 1 Oct |
| 20 | The Mans Club Croco 100ml Volare · VOLARE PRIVE PERFUME THE MANS CLUB CROCO 100ML (48) | 144pcs 4DZN | 25.00 | 3,600.00 | due 1 Oct |
| 21 | Daliah 100ml Volare · VOLARE PERFUME DALIAH 100ML (48) | 144pcs 4DZN | 21.00 | 3,024.00 | due 1 Oct |
| 22 | Daliah Eau Florale 100ml Volare · VOLARE PERFUME DALIAH EAU FLORALE 100ML (48) | 144pcs 4DZN | 21.00 | 3,024.00 | due 1 Oct |
| 23 | Sunset Berries 100ml Volare · VOLARE PERFUME SUNSET BERRIES 100ML (48) | 240pcs 4DZN | 23.00 | 5,520.00 | due 1 Oct |
| 24 | Peach Bellini 100ml Volare · VOLARE PERFUME PEACH BELLINI 100ML (48) | 240pcs 4DZN | 23.00 | 5,520.00 | due 1 Oct |
| 25 | Kenzie Discovery Set 25ml Volare · VOLARE PERFUME KENZIE DISCOVERY SET 25ML(1*4PC)(24) | 240pcs 4DZN | 23.00 | 5,520.00 | due 1 Oct |
| 26 | Sensorio Velluto 100ml Volare · VOLARE PERFUME SENSORIO VELLUTO 100ML(48) | 240pcs 4DZN | 22.00 | 5,280.00 | due 1 Oct |
| 27 | Western Ranches 100ml Volare · VOLARE PERFUME WESTERN RANCHES 100 ML (48) | 240pcs 4DZN | 23.00 | 5,520.00 | due 1 Oct |
| 28 | Darlene P/F 100ml Volare · SPRAY DARLENE P/F 100ML_4 DOZ_VOLARE BASICNUMPACKAGESG: 47 | 95pcs 4DZN | 21.00 | 1,995.00 | due 1 Oct |
| 29 | Delilah P/F 100ml Maison Alhambra · SPRAY DELILAH P/F 100ML (48) AH | 240pcs 4 DZ | 29.00 | 6,960.00 | due 1 Oct |
| 30 | Santorini Beaches 100ml Volare · VOLARE PERFUME SANTORINI BEACHES 100ML(48) | 480pcs | 30.00 | 14,400.00 | due 1 Oct |
| 31 | Le Charme De La Vie Vanilla Delight 100ml Volare · VOLARE PERFUME LE CHARME DE LA VIE VANILLA DELIGHT 100ML (48) | 480pcs 4DZN | 21.00 | 10,080.00 | due 1 Oct |
| 32 | Cedar Luxe 100ml Volare · VOLARE PERFUME CEDAR LUXE 100ML (48) | 96pcs 4DZN | 23.00 | 2,208.00 | due 1 Oct |
| 33 | Alchemist Maze 100ml Volare · VOLARE PERFUME ALCHEMIST MAZE 100ML (48) | 144pcs 4DZN | 23.00 | 3,312.00 | due 1 Oct |
| 34 | Veracite Blue 100ml Volare · SPRAY VERACITE BLUE 100ML (48) VOLARE | 192pcs 4DZN | 21.00 | 4,032.00 | due 1 Oct |
| 35 | Kenzie Classic Pistachio 100ml Volare · VOLARE PERFUME KENZIE CLASSIC PISTACHIO 100ML (48) | 144pcs 4DZN | 21.00 | 3,024.00 | due 1 Oct |
| 36 | Kenzie Irish Vanilla 100ml Volare · VOLARE PERFUME KENZIE IRISH VANILLA 100ML(48) | 144pcs 4DZN | 21.00 | 3,024.00 | due 1 Oct |
| 37 | Kenzie Mystique Fleur 100ml Volare · VOLARE PERFUME KENZIE MYSTIQUE FLEUR 100ML (48) | 144pcs 4DZN | 21.00 | 3,024.00 | due 1 Oct |
| 38 | Drunk Masters 90ml Volare · VOLARE PERFUME DRUNK MASTERS 90ML (48) | 96pcs 4DZN | 23.00 | 2,208.00 | due 1 Oct |
| 39 | Scent Addict 90ml Volare · VOLARE PERFUME SCENT ADDICT 90ML (48) | 96pcs 4DZN | 23.00 | 2,208.00 | due 1 Oct |
| 40 | Angelic Paradise 100ml Volare · VOLARE PERFUME ANGELIC PARADISE 100ML(48) | 192pcs 4DZN | 23.00 | 4,416.00 | due 1 Oct |
| 41 | Fantazi Angel Dome 100ml Volare · VOLARE PERFUME FANTAZI ANGEL DOME 100ML (48) | 192pcs 4DZN | 21.00 | 4,032.00 | due 1 Oct |
| 42 | Fantazi Endless Coco Love 100ml Volare · VOLARE PERFUME FANTAZI ENDLESS COCO LOVE 100ML(48) | 48pcs 4DZN | 21.00 | 1,008.00 | due 1 Oct |
| 43 | Fantazi Essence 01 100ml Volare · VOLARE PERFUME FANTAZI ESSENCE 01 100ML (48) | 192pcs 4DZN | 21.00 | 4,032.00 | due 1 Oct |
| 44 | Fantazi Vanilla Breeze 100ml Volare · VOLARE PERFUME FANTAZI VANILLA BREEZE 100ML (48) | 192pcs 4DZN | 21.00 | 4,032.00 | due 1 Oct |
| 45 | Merveile 100ml Volare · VOLARE PRIVE PERFUME MERVEILE 100ML(48) | 144pcs 4DZN | 27.50 | 3,960.00 | due 1 Oct |
| 46 | Prestige 100ml Volare · VOLARE PRIVE PERFUME PRESTIGE 100ML (48) | 144pcs 4DZN | 27.50 | 3,960.00 | due 1 Oct |
| 47 | Valeria Modern Femme 100ml Volare · VOLARE PERFUME VALERIA MODERN FEMME 100ML (24) | 144pcs 2DZN | 27.50 | 3,960.00 | due 1 Oct |
| 48 | Valeria Intense Femme 100ml Volare · VOLARE PERFUME VALERIA INTENSE FEMME 100ML(24) | 144pcs 4DZN | 27.50 | 3,960.00 | due 1 Oct |
| 49 | Valeria Divine Femme 100ml Volare · VOLARE PERFUME VALERIA DIVINE FEMME 100ML (24) BASICNUMPACKAGESG: 12 | 36pcs 2DZN | 27.50 | 990.00 | due 1 Oct |
| 50 | Valeria Belle Femme 100ml Volare · VOLARE PERFUME VALERIA BELLE FEMME 100ML (24) BASICNUMPACKAGESG: 6 | 6pcs 6 PCS | 27.50 | 165.00 | due 1 Oct |
| 51 | Sensorio Melodino 100ml Volare · VOLARE PERFUME SENSORIO MELODINO 100ML(48) | 96pcs 4DZN | 22.00 | 2,112.00 | due 1 Oct |
| 52 | Ombres De La Mer 1ooml 100ml Volare · VOLARE PERFUME OMBRES DE LA MER 1OOML_(48) | 144pcs 4DZN | 23.00 | 3,312.00 | due 1 Oct |
| 53 | The Mans Club Manifest 100ml Volare · VOLARE PERFUME THE MANS CLUB MANIFEST 100ML (48) | 96pcs 4DZN | 25.00 | 2,400.00 | due 1 Oct |
| 54 | The Mans Club Tranquility 100ml Volare · VOLARE PRIVE PERFUME THE MANS CLUB TRANQUILITY 100ML (48) | 96pcs 4DZN | 25.00 | 2,400.00 | due 1 Oct |
| 55 | Golden Luxe 100ml Volare · VOLARE PERFUME GOLDEN LUXE 100ML (48) | 96pcs 4DZN | 21.00 | 2,016.00 | due 1 Oct |
| 56 | Someone Just Like You 100ml Volare · VOLARE PERFUME SOMEONE JUST LIKE YOU 100ML (48) | 144pcs 4DZN | 23.00 | 3,312.00 | due 1 Oct |
| 57 | Vanilla Pods 100ml Volare · VOLARE PERFUME VANILLA PODS 100ML (48) | 48pcs 4dzn | 25.00 | 1,200.00 | due 1 Oct |
Fulfilment of this order
Delivered and invoiced quantities taken against this order, item by item, within the export.
Delivery: None in exportInvoicing: None in export
Absolu Vorantis 100ml
ordered 288 · delivered 0 · invoiced 0
Ambition Guidline 100ml
ordered 240 · delivered 0 · invoiced 0
Aragon 100ml
ordered 144 · delivered 0 · invoiced 0
Boutique Essence 100ml
ordered 240 · delivered 0 · invoiced 0
Carlos 100ml
ordered 144 · delivered 0 · invoiced 0
Chaste 100ml
ordered 192 · delivered 0 · invoiced 0
Dak Collections Grapefruit Exract 100ml
ordered 240 · delivered 0 · invoiced 0
Dak Collections Imperia 100ml
ordered 384 · delivered 0 · invoiced 0
Eden Pure 100ml
ordered 96 · delivered 0 · invoiced 0
Esta Oro 100ml
ordered 96 · delivered 0 · invoiced 0
White River Mountain 100ml
ordered 240 · delivered 0 · invoiced 0
Paramount Pride 100ml
ordered 240 · delivered 0 · invoiced 0
Guilty Gardenia Amour 100ml
ordered 144 · delivered 0 · invoiced 0
Guilty Mystique Magnolia 100ml
ordered 96 · delivered 0 · invoiced 0
Rhapsody 100ml
ordered 144 · delivered 0 · invoiced 0
Merveile 100ml
ordered 384 · delivered 0 · invoiced 0
Prestige 100ml
ordered 384 · delivered 0 · invoiced 0
Xix Secret Chant 100ml
ordered 144 · delivered 0 · invoiced 0
The Mans Club Intense 100ml
ordered 144 · delivered 0 · invoiced 0
The Mans Club Croco 100ml
ordered 144 · delivered 0 · invoiced 0
Daliah 100ml
ordered 144 · delivered 0 · invoiced 0
Daliah Eau Florale 100ml
ordered 144 · delivered 0 · invoiced 0
Sunset Berries 100ml
ordered 240 · delivered 0 · invoiced 0
Peach Bellini 100ml
ordered 240 · delivered 0 · invoiced 0
Kenzie Discovery Set 25ml
ordered 240 · delivered 0 · invoiced 0
Sensorio Velluto 100ml
ordered 240 · delivered 0 · invoiced 0
Western Ranches 100ml
ordered 240 · delivered 0 · invoiced 0
Darlene P/F 100ml
ordered 95 · delivered 0 · invoiced 0
Delilah P/F 100ml
ordered 240 · delivered 0 · invoiced 0
Santorini Beaches 100ml
ordered 480 · delivered 0 · invoiced 0
Le Charme De La Vie Vanilla Delight 100ml
ordered 480 · delivered 0 · invoiced 0
Cedar Luxe 100ml
ordered 96 · delivered 0 · invoiced 0
Alchemist Maze 100ml
ordered 144 · delivered 0 · invoiced 0
Veracite Blue 100ml
ordered 192 · delivered 0 · invoiced 0
Kenzie Classic Pistachio 100ml
ordered 144 · delivered 0 · invoiced 0
Kenzie Irish Vanilla 100ml
ordered 144 · delivered 0 · invoiced 0
Kenzie Mystique Fleur 100ml
ordered 144 · delivered 0 · invoiced 0
Drunk Masters 90ml
ordered 96 · delivered 0 · invoiced 0
Scent Addict 90ml
ordered 96 · delivered 0 · invoiced 0
Angelic Paradise 100ml
ordered 192 · delivered 0 · invoiced 0
Fantazi Angel Dome 100ml
ordered 192 · delivered 0 · invoiced 0
Fantazi Endless Coco Love 100ml
ordered 48 · delivered 0 · invoiced 0
Fantazi Essence 01 100ml
ordered 192 · delivered 0 · invoiced 0
Fantazi Vanilla Breeze 100ml
ordered 192 · delivered 0 · invoiced 0
Valeria Modern Femme 100ml
ordered 144 · delivered 0 · invoiced 0
Valeria Intense Femme 100ml
ordered 144 · delivered 0 · invoiced 0
Valeria Divine Femme 100ml
ordered 36 · delivered 0 · invoiced 0
Valeria Belle Femme 100ml
ordered 6 · delivered 0 · invoiced 0
Sensorio Melodino 100ml
ordered 96 · delivered 0 · invoiced 0
Ombres De La Mer 1ooml 100ml
ordered 144 · delivered 0 · invoiced 0
The Mans Club Manifest 100ml
ordered 96 · delivered 0 · invoiced 0
The Mans Club Tranquility 100ml
ordered 96 · delivered 0 · invoiced 0
Golden Luxe 100ml
ordered 96 · delivered 0 · invoiced 0
Someone Just Like You 100ml
ordered 144 · delivered 0 · invoiced 0
Vanilla Pods 100ml
ordered 48 · delivered 0 · invoiced 0
DeliveredInvoiced
Accounting entries
Ledger postings as recorded. Ledger classes are inferred from names until the ledger master is available.
| Ledger | Class | Debit | Credit |
|---|---|---|---|
| GOD AND ME LLC | Customer / supplierinferred | 233,398.32 |
Summary
- Goods (net of VAT)
- AED 233,398.32
- Party total (gross)
- AED 233,398.32
- Quantity
- 9,833 pcs
- Counts in figures
- Yes
- Reference
- SOBR2-2026-2217
- Workflow status (custom field)
- Approved
- Entered by (Tally user)
- br2
- Last altered
- ACCOUNTS, 5 Oct 2026
Source record
The stored, format-neutral record this document is derived from, with its identity and import lineage. Nothing here can be edited.
- Source id (Tally GUID)
- fc781dac-49c3-4394-ac58-f02392cb676f-0000d301
- Alteration id · revision
- 105669 · revision 1
- Received in
- 3days DayBook.xml
- Read by
- tally-xml 1.0.0
- First imported
- 24 Oct 2026, 16:11
- Last seen
- 24 Oct 2026, 16:11
- Category from
- Voucher-type taxonomy
- vchKey
- fc781dac-49c3-4394-ac58-f02392cb676f-0000b4d7:00000164
All 1163 stored fields
| date | 2026-10-01 |
| party.country | Saudi Arabia |
| party.mailingName | GOD AND ME LLC |
| party.consigneeName | GOD AND ME LLC |
| party.placeOfSupply | Saudi Arabia |
| party.consigneeCountry | Saudi Arabia |
| ledger[0].amount | 233398.32 |
| ledger[0].ledgerName | GOD AND ME LLC |
| ledger[0].isPartyLedger | true |
| sourceId | fc781dac-49c3-4394-ac58-f02392cb676f-0000d301 |
| alteredBy | ACCOUNTS |
| alteredOn | 2026-10-05 |
| enteredBy | br2 |
| inventory[0].item | VOLARE PERFUME ABSOLU VORANTIS 100ML (48) |
| inventory[0].rate | 23 |
| inventory[0].unit | pcs |
| inventory[0].amount | 6624 |
| inventory[0].section | line |
| inventory[0].packages | 6 |
| inventory[0].quantity | 288 |
| inventory[0].rateUnit | pcs |
| inventory[0].ledgerName | SALES BR2 |
| inventory[0].allocations[0].batch | Primary Batch |
| inventory[0].allocations[0].amount | 6624 |
| inventory[0].allocations[0].quantity | 288 |
| inventory[0].allocations[0].orderNumber | SOBR2-2026-2217 |
| inventory[0].allocations[0].customFields.ATSCORIGQTY | 288 pcs |
| inventory[0].allocations[0].customFields.PRIMETESTQTY | 75 pcs |
| inventory[0].allocations[0].orderDueDate | 2026-10-01 |
| inventory[0].allocations[0].billedQuantity | 288 |
| inventory[0].costCentres[0].name | BRANCH2 |
| inventory[0].costCentres[0].amount | 6624 |
| inventory[0].packageMarks | 4DZN |
| inventory[0].billedQuantity | 288 |
| inventory[1].item | VOLARE PERFUME AMBITION GUIDLINE 100ML (48) |
| inventory[1].rate | 30 |
| inventory[1].unit | pcs |
| inventory[1].amount | 7200 |
| inventory[1].section | line |
| inventory[1].packages | 5 |
| inventory[1].quantity | 240 |
| inventory[1].rateUnit | pcs |
| inventory[1].ledgerName | SALES BR2 |
| inventory[1].allocations[0].batch | Primary Batch |
| inventory[1].allocations[0].amount | 7200 |
| inventory[1].allocations[0].quantity | 240 |
| inventory[1].allocations[0].orderNumber | SOBR2-2026-2217 |
| inventory[1].allocations[0].customFields.ATSCORIGQTY | 240 pcs |
| inventory[1].allocations[0].customFields.PRIMETESTQTY | 921 pcs |
| inventory[1].allocations[0].orderDueDate | 2026-10-01 |
| inventory[1].allocations[0].billedQuantity | 240 |
| inventory[1].costCentres[0].name | BRANCH2 |
| inventory[1].costCentres[0].amount | 7200 |
| inventory[1].packageMarks | 4DZN |
| inventory[1].billedQuantity | 240 |
| inventory[2].item | VOLARE PERFUME ARAGON 100ML (48) |
| inventory[2].rate | 23 |
| inventory[2].unit | pcs |
| inventory[2].amount | 3312 |
| inventory[2].section | line |
| inventory[2].packages | 3 |
| inventory[2].quantity | 144 |
| inventory[2].rateUnit | pcs |
| inventory[2].ledgerName | SALES BR2 |
| inventory[2].allocations[0].batch | Primary Batch |
| inventory[2].allocations[0].amount | 3312 |
| inventory[2].allocations[0].quantity | 144 |
| inventory[2].allocations[0].orderNumber | SOBR2-2026-2217 |
| inventory[2].allocations[0].customFields.ATSCORIGQTY | 144 pcs |
| inventory[2].allocations[0].customFields.PRIMETESTQTY | 2704 pcs |
| inventory[2].allocations[0].orderDueDate | 2026-10-01 |
| inventory[2].allocations[0].billedQuantity | 144 |
| inventory[2].costCentres[0].name | BRANCH2 |
| inventory[2].costCentres[0].amount | 3312 |
| inventory[2].packageMarks | 4DZN |
| inventory[2].billedQuantity | 144 |
| inventory[3].item | SPRAY BOUTIQUE ESSENCE 100ML_4 DOZ_VOLARE |
| inventory[3].rate | 21 |
| inventory[3].unit | pcs |
| inventory[3].amount | 5040 |
| inventory[3].section | line |
| inventory[3].packages | 5 |
| inventory[3].quantity | 240 |
| inventory[3].rateUnit | pcs |
| inventory[3].ledgerName | SALES BR2 |
| inventory[3].allocations[0].batch | Primary Batch |
| inventory[3].allocations[0].amount | 5040 |
| inventory[3].allocations[0].quantity | 240 |
| inventory[3].allocations[0].orderNumber | SOBR2-2026-2217 |
| inventory[3].allocations[0].customFields.ATSCORIGQTY | 240 pcs |
| inventory[3].allocations[0].customFields.PRIMETESTQTY | 5305 pcs |
| inventory[3].allocations[0].orderDueDate | 2026-10-01 |
| inventory[3].allocations[0].billedQuantity | 240 |
| inventory[3].costCentres[0].name | BRANCH2 |
| inventory[3].costCentres[0].amount | 5040 |
| inventory[3].packageMarks | 4DZN |
| inventory[3].billedQuantity | 240 |
| inventory[4].item | VOLARE PERFUME CARLOS 100ML (48) |
| inventory[4].rate | 23 |
| inventory[4].unit | pcs |
| inventory[4].amount | 3312 |
| inventory[4].section | line |
| inventory[4].packages | 3 |
| inventory[4].quantity | 144 |
| inventory[4].rateUnit | pcs |
| inventory[4].ledgerName | SALES BR2 |
| inventory[4].allocations[0].batch | Primary Batch |
| inventory[4].allocations[0].amount | 3312 |
| inventory[4].allocations[0].quantity | 144 |
| inventory[4].allocations[0].orderNumber | SOBR2-2026-2217 |
| inventory[4].allocations[0].customFields.ATSCORIGQTY | 144 pcs |
| inventory[4].allocations[0].customFields.PRIMETESTQTY | 3242 pcs |
| inventory[4].allocations[0].orderDueDate | 2026-10-01 |
| inventory[4].allocations[0].billedQuantity | 144 |
| inventory[4].costCentres[0].name | BRANCH2 |
| inventory[4].costCentres[0].amount | 3312 |
| inventory[4].packageMarks | 4DZN |
| inventory[4].billedQuantity | 144 |
| inventory[5].item | SPRAY CHASTE 100ML-VOLARE- (48) |
| inventory[5].rate | 21 |
| inventory[5].unit | pcs |
| inventory[5].amount | 4032 |
| inventory[5].section | line |
| inventory[5].packages | 4 |
| inventory[5].quantity | 192 |
| inventory[5].rateUnit | pcs |
| inventory[5].ledgerName | SALES BR2 |
| inventory[5].allocations[0].batch | Primary Batch |
| inventory[5].allocations[0].amount | 4032 |
| inventory[5].allocations[0].quantity | 192 |
| inventory[5].allocations[0].orderNumber | SOBR2-2026-2217 |
| inventory[5].allocations[0].customFields.ATSCORIGQTY | 192 pcs |
| inventory[5].allocations[0].customFields.PRIMETESTQTY | 236 pcs |
| inventory[5].allocations[0].orderDueDate | 2026-10-01 |
| inventory[5].allocations[0].billedQuantity | 192 |
| inventory[5].costCentres[0].name | BRANCH2 |
| inventory[5].costCentres[0].amount | 4032 |
| inventory[5].packageMarks | 4DZN |
| inventory[5].billedQuantity | 192 |
| inventory[6].item | PERFUME DAK COLLECTIONS GRAPEFRUIT EXRACT 100 ML 48 |
| inventory[6].rate | 23 |
| inventory[6].unit | pcs |
| inventory[6].amount | 5520 |
| inventory[6].section | line |
| inventory[6].packages | 5 |
| inventory[6].quantity | 240 |
| inventory[6].rateUnit | pcs |
| inventory[6].ledgerName | SALES BR2 |
| inventory[6].allocations[0].batch | Primary Batch |
| inventory[6].allocations[0].amount | 5520 |
| inventory[6].allocations[0].quantity | 240 |
| inventory[6].allocations[0].orderNumber | SOBR2-2026-2217 |
| inventory[6].allocations[0].customFields.ATSCORIGQTY | 240 pcs |
| inventory[6].allocations[0].customFields.PRIMETESTQTY | 656 pcs |
| inventory[6].allocations[0].orderDueDate | 2026-10-01 |
| inventory[6].allocations[0].billedQuantity | 240 |
| inventory[6].costCentres[0].name | BRANCH2 |
| inventory[6].costCentres[0].amount | 5520 |
| inventory[6].packageMarks | 4DZN |
| inventory[6].billedQuantity | 240 |
| inventory[7].item | VOLARE PERFUME DAK COLLECTIONS IMPERIA 100ML (48) |
| inventory[7].rate | 23 |
| inventory[7].unit | pcs |
| inventory[7].amount | 8832 |
| inventory[7].section | line |
| inventory[7].packages | 8 |
| inventory[7].quantity | 384 |
| inventory[7].rateUnit | pcs |
| inventory[7].ledgerName | SALES BR2 |
| inventory[7].allocations[0].batch | Primary Batch |
| inventory[7].allocations[0].amount | 8832 |
| inventory[7].allocations[0].quantity | 384 |
| inventory[7].allocations[0].orderNumber | SOBR2-2026-2217 |
| inventory[7].allocations[0].customFields.ATSCORIGQTY | 384 pcs |
| inventory[7].allocations[0].customFields.PRIMETESTQTY | 1814 pcs |
| inventory[7].allocations[0].orderDueDate | 2026-10-01 |
| inventory[7].allocations[0].billedQuantity | 384 |
| inventory[7].costCentres[0].name | BRANCH2 |
| inventory[7].costCentres[0].amount | 8832 |
| inventory[7].packageMarks | 4DZN |
| inventory[7].billedQuantity | 384 |
| inventory[8].item | VOLARE PRIVE PERFUME EDEN PURE 100ML (48) |
| inventory[8].rate | 26.67 |
| inventory[8].unit | pcs |
| inventory[8].amount | 2560.32 |
| inventory[8].section | line |
| inventory[8].packages | 2 |
| inventory[8].quantity | 96 |
| inventory[8].rateUnit | pcs |
| inventory[8].ledgerName | SALES BR2 |
| inventory[8].allocations[0].batch | Primary Batch |
| inventory[8].allocations[0].amount | 2560.32 |
| inventory[8].allocations[0].quantity | 96 |
| inventory[8].allocations[0].orderNumber | SOBR2-2026-2217 |
| inventory[8].allocations[0].customFields.ATSCORIGQTY | 96 pcs |
| inventory[8].allocations[0].customFields.PRIMETESTQTY | 19 pcs |
| inventory[8].allocations[0].orderDueDate | 2026-10-01 |
| inventory[8].allocations[0].billedQuantity | 96 |
| inventory[8].costCentres[0].name | BRANCH2 |
| inventory[8].costCentres[0].amount | 2560.32 |
| inventory[8].packageMarks | 4DZN |
| inventory[8].billedQuantity | 96 |
| inventory[9].item | VOLARE PERFUME ESTA ORO 100ML (48) |
| inventory[9].rate | 21 |
| inventory[9].unit | pcs |
| inventory[9].amount | 2016 |
| inventory[9].section | line |
| inventory[9].packages | 2 |
| inventory[9].quantity | 96 |
| inventory[9].rateUnit | pcs |
| inventory[9].ledgerName | SALES BR2 |
| inventory[9].allocations[0].batch | Primary Batch |
| inventory[9].allocations[0].amount | 2016 |
| inventory[9].allocations[0].quantity | 96 |
| inventory[9].allocations[0].orderNumber | SOBR2-2026-2217 |
| inventory[9].allocations[0].customFields.ATSCORIGQTY | 96 pcs |
| inventory[9].allocations[0].customFields.PRIMETESTQTY | 16 pcs |
| inventory[9].allocations[0].orderDueDate | 2026-10-01 |
| inventory[9].allocations[0].billedQuantity | 96 |
| inventory[9].costCentres[0].name | BRANCH2 |
| inventory[9].costCentres[0].amount | 2016 |
| inventory[9].packageMarks | 4DZN |
| inventory[9].billedQuantity | 96 |
| inventory[10].item | VOLARE PERFUME WHITE RIVER MOUNTAIN 100ML (48) |
| inventory[10].rate | 23 |
| inventory[10].unit | pcs |
| inventory[10].amount | 5520 |
| inventory[10].section | line |
| inventory[10].packages | 5 |
| inventory[10].quantity | 240 |
| inventory[10].rateUnit | pcs |
| inventory[10].ledgerName | SALES BR2 |
| inventory[10].allocations[0].batch | Primary Batch |
| inventory[10].allocations[0].amount | 5520 |
| inventory[10].allocations[0].quantity | 240 |
| inventory[10].allocations[0].orderNumber | SOBR2-2026-2217 |
| inventory[10].allocations[0].customFields.ATSCORIGQTY | 240 pcs |
| inventory[10].allocations[0].customFields.PRIMETESTQTY | 3149 pcs |
| inventory[10].allocations[0].orderDueDate | 2026-10-01 |
| inventory[10].allocations[0].billedQuantity | 240 |
| inventory[10].costCentres[0].name | BRANCH2 |
| inventory[10].costCentres[0].amount | 5520 |
| inventory[10].packageMarks | 4DZN |
| inventory[10].billedQuantity | 240 |
| inventory[11].item | VOLARE PERFUME PARAMOUNT PRIDE 100ML (48) |
| inventory[11].rate | 21 |
| inventory[11].unit | pcs |
| inventory[11].amount | 5040 |
| inventory[11].section | line |
| inventory[11].packages | 5 |
| inventory[11].quantity | 240 |
| inventory[11].rateUnit | pcs |
| inventory[11].ledgerName | SALES BR2 |
| inventory[11].allocations[0].batch | Primary Batch |
| inventory[11].allocations[0].amount | 5040 |
| inventory[11].allocations[0].quantity | 240 |
| inventory[11].allocations[0].orderNumber | SOBR2-2026-2217 |
| inventory[11].allocations[0].customFields.ATSCORIGQTY | 240 pcs |
| inventory[11].allocations[0].customFields.PRIMETESTQTY | 1857 pcs |
| inventory[11].allocations[0].orderDueDate | 2026-10-01 |
| inventory[11].allocations[0].billedQuantity | 240 |
| inventory[11].costCentres[0].name | BRANCH2 |
| inventory[11].costCentres[0].amount | 5040 |
| inventory[11].packageMarks | 4DZN |
| inventory[11].billedQuantity | 240 |
